Buffalo Wild Wings Nutrition Facts (2025)

If you’re looking to enjoy bold flavors without guessing what’s in your food, the Buffalo Wild Wings nutrition guide for 2025 is your go-to resource. With a wide range of menu items—from traditional and boneless wings to burgers, wraps, and appetizers—understanding nutrition facts helps you make smarter dining decisions whether you’re tracking calories, managing allergens, or looking for low-carb options.
Buffalo Wild Wings provides detailed nutritional information for every item on the menu, including calories, fat, protein, carbs, sodium, and sugar content. For example, a small order of traditional wings (6 pieces) contains roughly 430–600 calories, depending on the sauce or dry rub you choose. Lighter sauces like Lemon Pepper or Garlic Parmesan offer lower calorie counts compared to heavier, creamy options like Buffalo Ranch or Asian Zing.
The restaurant also caters to various dietary preferences. You’ll find keto-friendly choices, high-protein meals, and options that are lower in sugar or gluten-conscious. The Buffalo Wild Wings nutrition menu is available online and in-store, and many items can be customized—such as ordering grilled chicken instead of crispy or swapping out fries for a side salad.
Whether you’re dining in or ordering online, this nutrition breakdown helps you stay in control without sacrificing flavor. Keep reading for detailed nutrition charts, tips for healthy ordering, and how to find the best options for your dietary needs at Buffalo Wild Wings.
Buffalo Wild Wings Nutrition Menu
Traditional Bone-In Wings
Serving Size | Calories | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbohydrates (g) | Protein (g) |
---|---|---|---|---|---|---|---|---|
6 pieces | 430 | 24 | 8 | 0.5 | 215 | 160 | 0 | 53 |
10 pieces | 720 | 41 | 13 | 1 | 360 | 270 | 0 | 88 |
15 pieces | 1080 | 61 | 20 | 1.5 | 540 | 400 | 0 | 132 |
20 pieces | 1440 | 82 | 27 | 2 | 720 | 530 | 0 | 177 |
30 pieces | 2160 | 122 | 40 | 2.5 | 800 | 1080 | 0 | 265 |
50 pieces | 3600 | 204 | 67 | 4.5 | 1805 | 1340 | 0 | 442 |
100 pieces | 7200 | 408 | 135 | 9 | 3605 | 2670 | 0 | 883 |
150 pieces | 10800 | 612 | 202 | 14 | 5410 | 4010 | 0 | 1325 |
Buffalo Wild Wings Nutrition – Boneless Wings
Serving Size | Calories | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbohydrates (g) | Protein (g) |
---|---|---|---|---|---|---|---|---|
6 pieces | 360 | 19 | 7 | 1 | 85 | 1260 | 20 | 29 |
10 pieces | 610 | 31 | 12 | 2 | 140 | 2090 | 34 | 48 |
15 pieces | 910 | 46 | 18 | 3 | 215 | 3140 | 51 | 72 |
20 pieces | 1210 | 62 | 24 | 4 | 285 | 4190 | 68 | 96 |
30 pieces | 1820 | 93 | 36 | 6 | 425 | 6280 | 102 | 144 |
50 pieces | 3030 | 155 | 60 | 9 | 710 | 10470 | 170 | 240 |
100 pieces | 6070 | 310 | 120 | 19 | 1425 | 20950 | 340 | 479 |
150 pieces | 9100 | 465 | 180 | 28 | 2135 | 31420 | 509 | 719 |
Cauliflower Wings (Plant-Based Option)
Serving Size | Calories | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbohydrates (g) | Protein (g) |
---|---|---|---|---|---|---|---|---|
Small | 520 | 29 | 11 | 1.5 | 35 | 650 | 58 | 8 |
Large | 1040 | 57 | 22 | 3.5 | 65 | 1300 | 116 | 16 |
Party Size | 3480 | 180 | 73 | 12 | 265 | 4120 | 418 | 49 |
Naked Tenders (Grilled Chicken Strips)
Serving Size | Calories | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbohydrates (g) | Protein (g) |
---|---|---|---|---|---|---|---|---|
3 pieces | 160 | 1 | 0 | 0 | 0 | 460 | 0 | 37 |
5 pieces | 260 | 2 | 0 | 0 | 0 | 1140 | 0 | 61 |
Buffalo Wild Wings Nutrition – Wing Sauces
Sauce | Calories | Total Fat (g) | Saturated Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbohydrates (g) | Sugars (g) |
---|---|---|---|---|---|---|---|
Asian Zing | 170 | 0 | 0 | 0 | 1,150 | 41 | 38 |
BBQ Ranch | 250 | 24 | 4 | 20 | 1,050 | 8 | 6 |
Blazin’ Knockout | 100 | 4 | 0.5 | 0 | 1,820 | 16 | 13 |
Buffalo Bleu | 250 | 26 | 4.5 | 25 | 1,120 | 4 | 1 |
Caribbean Jerk | 150 | 5 | 1 | 0 | 660 | 26 | 23 |
Golden Fire | 130 | 2.5 | 0 | 0 | 1,020 | 25 | 22 |
Honey BBQ | 140 | 0 | 0 | 0 | 830 | 34 | 28 |
Hot | 90 | 8 | 1.5 | 0 | 2,200 | 4 | 0 |
Jammin’ Jalapeño | 180 | 0 | 0 | 0 | 1,360 | 40 | 32 |
Lemon Pepper (Sauce) | 360 | 38 | 6 | 0 | 1,380 | 3 | 1 |
Luau BBQ | 140 | 0 | 0 | 0 | 980 | 35 | 27 |
Mango Habanero | 150 | 1 | 0 | 0 | 870 | 35 | 26 |
Medium | 60 | 6 | 1 | 10 | 2,170 | 3 | 0 |
Mild | 100 | 9 | 1.5 | 10 | 1,850 | 3 | 0 |
Nashville Hot | 80 | 6 | 2.5 | <5 | 1,180 | 5 | 2 |
Orange Chicken | 120 | 0 | 0 | 0 | 1,020 | 30 | 25 |
Original Buffalo | 220 | 24 | 4.5 | 0 | 1,980 | 2 | 0 |
Parmesan Garlic | 260 | 25 | 4.5 | 25 | 1,250 | 6 | 2 |
Spicy Garlic | 90 | 8 | 1.5 | 15 | 2,270 | 4 | 0 |
Sweet BBQ | 100 | 0 | 0 | 0 | 1,120 | 23 | 17 |
Teriyaki | 130 | 0 | 0 | 0 | 1,450 | 30 | 24 |
Thai Curry | 290 | 29 | 5 | 15 | 1,800 | 8 | 4 |
Wild | 100 | 8 | 1.5 | 0 | 1,710 | 5 | 2 |
Dry Rubs
Dry Rub | Calories | Total Fat (g) | Sodium (mg) | Carbohydrates (g) | Sugars (g) |
---|---|---|---|---|---|
Buffalo | 10 | 0 | 670 | 1 | 0 |
Chipotle BBQ | 5 | 0 | 330 | 1 | 1 |
Desert Heat® | 10 | 0 | 290 | 2 | 1 |
Lemon Pepper | 5 | 0 | 460 | 1 | 0 |
Salt & Vinegar | 5 | 0 | 520 | 1 | 0 |
Buffalo Wild Wings Nutrition – Wraps & Tacos
Menu Item | Calories | Total Fat (g) | Saturated Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbohydrates (g) | Sugars (g) | Protein (g) |
---|---|---|---|---|---|---|---|---|
Buffalo Chicken Wrap | 570 | 28 | 6 | 90 | 1,730 | 52 | 7 | 36 |
Crispy Chicken Wrap | 720 | 40 | 7 | 95 | 1,820 | 53 | 7 | 37 |
Grilled Chicken Wrap | 510 | 21 | 4 | 85 | 1,520 | 51 | 6 | 36 |
Buffalo Chicken Tacos (2) | 570 | 26 | 7 | 95 | 1,620 | 50 | 6 | 34 |
Crispy Chicken Tacos (2) | 690 | 40 | 7 | 95 | 1,820 | 50 | 7 | 35 |
Buffalo Wild Wings Nutrition – Burgers
Item | Calories | Fat | Sat. Fat | Carbs | Protein | Sodium |
---|---|---|---|---|---|---|
All-American Cheeseburger | 820 | 53g | 22g | 38g | 48g | 2,040mg |
Avocado Bacon Burger | 1,150 | 83g | 30g | 41g | 62g | 1,920mg |
Bacon Smashed Hatch Chile Burger | 990 | 64g | 27g | 43g | 60g | 2,380mg |
BBQ Bacon Burger | 1,090 | 70g | 29g | 58g | 57g | 2,360mg |
Cheese Curd Bacon Burger | 1,210 | 83g | 35g | 50g | 68g | 2,790mg |
Smoked Brisket Burger | 1,020 | 66g | 27g | 44g | 61g | 2,610mg |
Mushroom Swiss Burger | 990 | 66g | 25g | 43g | 55g | 1,770mg |
Triple Bacon Cheeseburger | 1,200 | 83g | 34g | 41g | 72g | 3,130mg |
Southwestern Black Bean Burger | 740 | 42g | 10g | 74g | 31g | 1,780mg |
Classic Cheeseburger | 820 | 53g | 22g | 38g | 48g | 2,040mg |
Buffalo Wild Wings Nutrition – Sandwiches
Item | Calories | Fat | Sat. Fat | Carbs | Protein | Sodium |
---|---|---|---|---|---|---|
Buffalo Ranch Chicken Sandwich | 730 | 41g | 12g | 59g | 31g | 3,440mg |
Classic Chicken Sandwich | 620 | 32g | 10g | 54g | 30g | 1,220mg |
Nashville Hot Chicken Sandwich | 810 | 47g | 14g | 67g | 31g | 2,690mg |
Southern Chicken Sandwich | 950 | 64g | 19g | 58g | 38g | 1,970mg |
Bacon Patty Melt | 1,300 | 98g | 33g | 46g | 60g | 2,290mg |
Beer Cheese Beef Cheesesteak | 700 | 28g | 14g | 55g | 57g | 2,080mg |
Beer Cheese Chicken Cheesesteak | 720 | 29g | 16g | 56g | 57g | 2,870mg |
BLT Sandwich | 890 | 62g | 21g | 48g | 36g | 2,050mg |
Chicken Parm Melt | 1,120 | 56g | 23g | 100g | 57g | 3,370mg |
Southwest Philly Cheesesteak | 730 | 48g | 16g | 52g | 31g | 2,220mg |
Buffalo Wild Wings Shareables & Sides
Menu Item | Calories | Total Fat (g) | Saturated Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbohydrates (g) | Sugars (g) | Protein (g) |
---|---|---|---|---|---|---|---|---|
Mozzarella Sticks (6 pcs) | 540 | 33 | 10 | 55 | 1,300 | 43 | 2 | 20 |
Fried Pickles | 380 | 21 | 3 | 25 | 1,120 | 42 | 5 | 5 |
Onion Rings (12 pcs) | 490 | 26 | 5 | 15 | 1,160 | 58 | 6 | 6 |
Chips & Salsa | 230 | 10 | 1 | 0 | 590 | 30 | 2 | 3 |
Chips & Queso | 600 | 39 | 15 | 60 | 1,400 | 48 | 5 | 15 |
Mac & Cheese Bites (6 pcs) | 490 | 31 | 14 | 55 | 1,090 | 41 | 3 | 11 |
Side Salad (no dressing) | 50 | 1 | 0 | 0 | 20 | 10 | 5 | 2 |
Greens & Lighter Options
Menu Item | Calories | Total Fat (g) | Saturated Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbohydrates (g) | Sugars (g) | Protein (g) |
---|---|---|---|---|---|---|---|---|
House Side Salad | 110 | 9 | 1 | 10 | 180 | 6 | 4 | 1 |
Caesar Side Salad | 150 | 12 | 2 | 15 | 400 | 7 | 1 | 3 |
Garden Chicken Salad | 460 | 30 | 7 | 115 | 1,220 | 13 | 7 | 37 |
Naked Tenders Salad | 410 | 21 | 5 | 115 | 1,280 | 15 | 6 | 39 |
Buffalo Chicken Salad | 430 | 28 | 6 | 120 | 1,450 | 12 | 7 | 38 |
Buffalo Wild Wings Nutrition – Drinks Menu
Drink Type | Size | Calories | Total Fat (g) | Saturated Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbohydrates (g) | Sugars (g) | Protein (g) |
---|---|---|---|---|---|---|---|---|---|
Fountain Soda | Small (16 oz) | 200 | 0 | 0 | 0 | 50 | 54 | 54 | 0 |
Fountain Soda | Medium (22 oz) | 280 | 0 | 0 | 0 | 70 | 76 | 76 | 0 |
Fountain Soda | Large (32 oz) | 400 | 0 | 0 | 0 | 100 | 108 | 108 | 0 |
Lemonade | Small (16 oz) | 190 | 0 | 0 | 0 | 15 | 52 | 52 | 0 |
Lemonade | Medium (22 oz) | 260 | 0 | 0 | 0 | 25 | 71 | 71 | 0 |
Lemonade | Large (32 oz) | 375 | 0 | 0 | 0 | 35 | 98 | 98 | 0 |
Iced Tea (Sweetened) | Small (16 oz) | 150 | 0 | 0 | 0 | 20 | 39 | 39 | 0 |
Iced Tea (Sweetened) | Medium (22 oz) | 210 | 0 | 0 | 0 | 30 | 55 | 55 | 0 |
Iced Tea (Sweetened) | Large (32 oz) | 300 | 0 | 0 | 0 | 45 | 78 | 78 | 0 |
Bottled Water | 20 oz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Coffee (black) | 12 oz | 5 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
Coffee (with cream & sugar) | 12 oz | 80 | 4 | 2 | 10 | 50 | 9 | 8 |
Why Buffalo Wild Wings Nutrition Matters
From traditional wings to burgers and salads, Buffalo Wild Wings nutrition facts vary widely. Some meals can exceed 1,000 calories, while others can fit neatly into a 600-calorie plan. Understanding how items are prepared—whether fried, grilled, or naked (unbreaded)—can significantly impact your daily intake of:
- Calories
- Sodium
- Protein
- Fat
- Carbohydrates
This article is your shortcut to understanding which Buffalo Wild Wings items work best for your dietary needs.
Popular Menu Categories & Healthier Options
1. Traditional Wings vs Boneless Wings
- Traditional Wings (unbreaded): Lower in carbs, higher in fat and protein.
- Boneless Wings (breaded): Higher in carbs and calories due to breading and deep frying.
If you’re watching carbs or prefer keto-style eating, go for traditional wings without sugary sauces.
2. Naked Tenders
A customer favorite among health-conscious diners. These grilled, unbreaded chicken strips are high in protein and low in fat and carbs.
- Great for low-carb diets
- Easy to pair with low-calorie sauces like mild or dry rubs
3. Greens & Bowls
Buffalo Wild Wings offers a variety of salads and bowls, like:
- Chicken Caesar Salad (ask for grilled chicken and light dressing)
- Southwest Chicken Bowl (request no tortilla strips to cut carbs)
4. Burgers & Sandwiches
Hearty but calorie-dense. For a lighter option:
- Skip the bun (ask for lettuce wrap)
- Choose grilled over crispy chicken
- Swap fries for veggies or a side salad
FAQs Related to Buffalo Wild Wings Nutrition
What are the healthiest items at Buffalo Wild Wings?
- Naked Tenders
- Grilled Chicken Wrap (without sauce)
- Garden Salad with light dressing
- Traditional Wings with dry rubs (like Lemon Pepper or Salt & Vinegar)
Are Buffalo Wild Wings keto-friendly?
Yes. Stick with traditional wings, Naked Tenders, or bunless sandwiches and avoid sugary sauces. Garlic Parmesan, Buffalo (mild to hot), and Lemon Pepper are popular keto-friendly choices.
Are there gluten-free options?
Buffalo Wild Wings does not claim a gluten-free kitchen, but some items are made without gluten-containing ingredients, including:
- Traditional Wings (plain or with gluten-free sauces)
- Certain salads without croutons
- Some dressings and dry rubs (check allergen info before ordering)
Is Buffalo Wild Wings good for high-protein diets?
Yes. Many menu items contain 25g to 50g+ of protein per serving, especially wings, tenders, and grilled chicken dishes.
Tips for Ordering Smarter at B-Dubs
Here are some simple tips to balance enjoyment and nutrition:
✅ Choose grilled over fried whenever possible
✅ Order sauces on the side
✅ Replace fries with carrots or celery
✅ Look for dry seasonings to avoid extra sugar
✅ Use the Buffalo Wild Wings nutrition calculator online before visiting
Suggested Pairings for Lower-Calorie Meals
Main Item | Suggested Side | Total Calories (approx.) |
---|---|---|
Naked Tenders (4 pcs) | Side Salad (no cheese) | ~400 |
Traditional Wings (6 pcs) | Carrot sticks | ~450–600 (depending on sauce) |
Garden Salad w/ Grilled Chicken | Light Vinaigrette | ~500 |
Where to Find Full Buffalo Wild Wings Nutrition Facts
Buffalo Wild Wings offers a detailed Nutrition PDF & Calculator on their official website. It includes data for every menu item, including:
- Total calories
- Macronutrients (fat, carbs, protein)
- Sodium
- Sugar
- Allergens
Final Thoughts – Buffalo Wild Wings Nutrition
Buffalo Wild Wings nutrition isn’t just for fitness enthusiasts—it’s for anyone who wants to enjoy bold flavors while making better choices. Whether you’re going for high-protein wings or aiming for a lower-calorie salad, there’s something for everyone on the menu.
Being informed is the first step to enjoying your favorite game-day meal guilt-free. Use this guide as your go-to resource before your next visit to B-Dubs.